<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 With Andrew Rosener&#8230; CEO of Media Options</title>
	<atom:link href="http://www.elliotsblog.com/5-with-andrew-rosener-ceo-of-media-options/feed" rel="self" type="application/rss+xml" />
	<link>http://www.elliotsblog.com/5-with-andrew-rosener-ceo-of-media-options</link>
	<description>Domain blog featuring domain investing strategy, domain valuation, and domain development commentary from Elliot Silver, founder of Top Notch Domains, LLC.</description>
	<lastBuildDate>Sat, 25 May 2013 02:41:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sameh</title>
		<link>http://www.elliotsblog.com/5-with-andrew-rosener-ceo-of-media-options#comment-44908</link>
		<dc:creator>Sameh</dc:creator>
		<pubDate>Sat, 16 Apr 2011 12:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotsblog.com/?p=9618#comment-44908</guid>
		<description><![CDATA[Great read. 

Well done, Elliot. Thanks for sharing, Andrew.]]></description>
		<content:encoded><![CDATA[<p>Great read. </p>
<p>Well done, Elliot. Thanks for sharing, Andrew.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.elliotsblog.com/5-with-andrew-rosener-ceo-of-media-options#comment-44882</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 15 Apr 2011 21:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotsblog.com/?p=9618#comment-44882</guid>
		<description><![CDATA[Excellent interview - thanks for the insight...]]></description>
		<content:encoded><![CDATA[<p>Excellent interview &#8211; thanks for the insight&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Domain 6 Star Ltd.</title>
		<link>http://www.elliotsblog.com/5-with-andrew-rosener-ceo-of-media-options#comment-44848</link>
		<dc:creator>Domain 6 Star Ltd.</dc:creator>
		<pubDate>Fri, 15 Apr 2011 17:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotsblog.com/?p=9618#comment-44848</guid>
		<description><![CDATA[A great article for those who competed in this market 10 years ago. But what should people do who start today? I have around 500 domains and all of them bought directly from the registrars. Does that make any sense?]]></description>
		<content:encoded><![CDATA[<p>A great article for those who competed in this market 10 years ago. But what should people do who start today? I have around 500 domains and all of them bought directly from the registrars. Does that make any sense?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @AndrewHazen</title>
		<link>http://www.elliotsblog.com/5-with-andrew-rosener-ceo-of-media-options#comment-44841</link>
		<dc:creator>@AndrewHazen</dc:creator>
		<pubDate>Fri, 15 Apr 2011 12:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotsblog.com/?p=9618#comment-44841</guid>
		<description><![CDATA[Well done Elliot and Andrew - thank you for ALWAYS sharing....your knowledge and willingness to open up and share with others is tremendous!!

Keep truckin!!

- @AndrewHazen]]></description>
		<content:encoded><![CDATA[<p>Well done Elliot and Andrew &#8211; thank you for ALWAYS sharing&#8230;.your knowledge and willingness to open up and share with others is tremendous!!</p>
<p>Keep truckin!!</p>
<p>- @AndrewHazen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David J Castello</title>
		<link>http://www.elliotsblog.com/5-with-andrew-rosener-ceo-of-media-options#comment-44839</link>
		<dc:creator>David J Castello</dc:creator>
		<pubDate>Fri, 15 Apr 2011 04:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotsblog.com/?p=9618#comment-44839</guid>
		<description><![CDATA[With our acquisition of Nashville.com we were playing the part of the Buyer/Enduser. 2003 was still feeling the repercussions of the 2000/2002 crash and many thought we overpaid at the time. My point was that as a Buyer/Enduser we never asked for any info about Nashville.com. We wanted the name, had a monetization strategy and paid top dollar. We see these same characteristics in the Buyer/Endusers who approach us today. They never ask about traffic, CPC, etc and they offer top dollar.]]></description>
		<content:encoded><![CDATA[<p>With our acquisition of Nashville.com we were playing the part of the Buyer/Enduser. 2003 was still feeling the repercussions of the 2000/2002 crash and many thought we overpaid at the time. My point was that as a Buyer/Enduser we never asked for any info about Nashville.com. We wanted the name, had a monetization strategy and paid top dollar. We see these same characteristics in the Buyer/Endusers who approach us today. They never ask about traffic, CPC, etc and they offer top dollar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Rosener</title>
		<link>http://www.elliotsblog.com/5-with-andrew-rosener-ceo-of-media-options#comment-44836</link>
		<dc:creator>Andrew Rosener</dc:creator>
		<pubDate>Fri, 15 Apr 2011 03:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotsblog.com/?p=9618#comment-44836</guid>
		<description><![CDATA[@ David

Please don&#039;t get me wrong - I don&#039;t mean to downplay brandable keyword domains in any way.  If anything, they are the foundation of this business.  Domains like Bananas.com are irreplaceable and priceless.  But their values are not measurable.  In order to take the domain business to the next level, we need a yard stick.

But my point wasn&#039;t so much about the value of these domains, it was about what is actually selling NOW.  For every pillar brandable domain sold such as Driven.com - there are 2 or more &quot;Lead Generation&quot; or Ecommerce keyword specific domains sold (IMO), and my feeling is that this is purely because of metrics.  The price can be justified and investors and companies like that.

You mentioned your acquisition of Nashville.com.  Even if you didn&#039;t look at metrics for this domain prior to acquring it (and I&#039;m NOT talking about traffic or parking revenue at all) - the fact of the matter is that the 6 figure price you paid for Nashville.com is justifiable.  It can be calculated based on hard facts.

There are about 90,000 exact match searches in Google alone every single month for &quot;Nashville&quot;.  Take into account the value of holding a top position in Google for that keyword and what it would cost to &quot;buy&quot; that position from Google - add to that some magic JuJu - and you would arrive at a DOMAIN ONLY (before you developed it) price / value between $150,000 - $225,000.  Now, Nashville being Nashville I&#039;d put a multiple on that just because.  But you see my point.]]></description>
		<content:encoded><![CDATA[<p>@ David</p>
<p>Please don&#8217;t get me wrong &#8211; I don&#8217;t mean to downplay brandable keyword domains in any way.  If anything, they are the foundation of this business.  Domains like Bananas.com are irreplaceable and priceless.  But their values are not measurable.  In order to take the domain business to the next level, we need a yard stick.</p>
<p>But my point wasn&#8217;t so much about the value of these domains, it was about what is actually selling NOW.  For every pillar brandable domain sold such as Driven.com &#8211; there are 2 or more &#8220;Lead Generation&#8221; or Ecommerce keyword specific domains sold (IMO), and my feeling is that this is purely because of metrics.  The price can be justified and investors and companies like that.</p>
<p>You mentioned your acquisition of Nashville.com.  Even if you didn&#8217;t look at metrics for this domain prior to acquring it (and I&#8217;m NOT talking about traffic or parking revenue at all) &#8211; the fact of the matter is that the 6 figure price you paid for Nashville.com is justifiable.  It can be calculated based on hard facts.</p>
<p>There are about 90,000 exact match searches in Google alone every single month for &#8220;Nashville&#8221;.  Take into account the value of holding a top position in Google for that keyword and what it would cost to &#8220;buy&#8221; that position from Google &#8211; add to that some magic JuJu &#8211; and you would arrive at a DOMAIN ONLY (before you developed it) price / value between $150,000 &#8211; $225,000.  Now, Nashville being Nashville I&#8217;d put a multiple on that just because.  But you see my point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Neuman</title>
		<link>http://www.elliotsblog.com/5-with-andrew-rosener-ceo-of-media-options#comment-44835</link>
		<dc:creator>Scott Neuman</dc:creator>
		<pubDate>Fri, 15 Apr 2011 03:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotsblog.com/?p=9618#comment-44835</guid>
		<description><![CDATA[Elliot, and Andrew. Great article. always glad to hear from other brokers and domaineers and appreciated your thoughts and insights. Please be sure to keep me on the mailing lists.
Scott Neuman
Recordweb Communications
Domain Portfolio Services]]></description>
		<content:encoded><![CDATA[<p>Elliot, and Andrew. Great article. always glad to hear from other brokers and domaineers and appreciated your thoughts and insights. Please be sure to keep me on the mailing lists.<br />
Scott Neuman<br />
Recordweb Communications<br />
Domain Portfolio Services</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Sequin</title>
		<link>http://www.elliotsblog.com/5-with-andrew-rosener-ceo-of-media-options#comment-44834</link>
		<dc:creator>Rob Sequin</dc:creator>
		<pubDate>Fri, 15 Apr 2011 02:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotsblog.com/?p=9618#comment-44834</guid>
		<description><![CDATA[Congrats to Elliot, Andrew and the comment posters. 

A well done article from top to bottom. 

More like this and we all win.]]></description>
		<content:encoded><![CDATA[<p>Congrats to Elliot, Andrew and the comment posters. </p>
<p>A well done article from top to bottom. </p>
<p>More like this and we all win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David J Castello</title>
		<link>http://www.elliotsblog.com/5-with-andrew-rosener-ceo-of-media-options#comment-44831</link>
		<dc:creator>David J Castello</dc:creator>
		<pubDate>Fri, 15 Apr 2011 00:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotsblog.com/?p=9618#comment-44831</guid>
		<description><![CDATA[@Andrew Rosener:
Gotta disagree with you on that one, Andrew. We&#039;re seeing the opposite here. We just sold Driven.com for 225K. It made a whopping $15 a month in PPC revenue. The company who bought wanted it to brand themselves. We get six figure offers monthly for Banana.com, Kennel.com, Bullion.com, etc, etc for the same reason. 

In my opinion, they&#039;re both valid reasons to sell to endusers, but I have to tell you that as soon as a Buyer starts asking me about CPC/lead value I know he&#039;s buying the name for a lesser reason - and that means he&#039;s going to offer a lesser price than if he&#039;s looking to brand himself.

The most we&#039;ve ever spent on a name was six figures for Nashville.com in 2003. We never once asked any questions about CPC, lead value, etc. Didn&#039;t matter because we already knew what we wanted to do with the name and we doubled our investment quickly.]]></description>
		<content:encoded><![CDATA[<p>@Andrew Rosener:<br />
Gotta disagree with you on that one, Andrew. We&#8217;re seeing the opposite here. We just sold Driven.com for 225K. It made a whopping $15 a month in PPC revenue. The company who bought wanted it to brand themselves. We get six figure offers monthly for Banana.com, Kennel.com, Bullion.com, etc, etc for the same reason. </p>
<p>In my opinion, they&#8217;re both valid reasons to sell to endusers, but I have to tell you that as soon as a Buyer starts asking me about CPC/lead value I know he&#8217;s buying the name for a lesser reason &#8211; and that means he&#8217;s going to offer a lesser price than if he&#8217;s looking to brand himself.</p>
<p>The most we&#8217;ve ever spent on a name was six figures for Nashville.com in 2003. We never once asked any questions about CPC, lead value, etc. Didn&#8217;t matter because we already knew what we wanted to do with the name and we doubled our investment quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Rosener</title>
		<link>http://www.elliotsblog.com/5-with-andrew-rosener-ceo-of-media-options#comment-44830</link>
		<dc:creator>Andrew Rosener</dc:creator>
		<pubDate>Thu, 14 Apr 2011 23:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotsblog.com/?p=9618#comment-44830</guid>
		<description><![CDATA[@Gazzip

The key to what you said &quot;...domain sales reported&quot; - the vast majority (I would say 80% - 90%) of all the biggest sales which happen are not reported.  Most of those HUGE sales are based on metrics such as search volume, CPC &amp; lead value - NOT on brand value.  They are sold to companies who want a competitive advantage in the search engines in a competitive vertical. 

I don&#039;t mean to discount the value of brandable domains - not in the least - but I do want to emphasize that keyword descriptive domains are still king and represent the vast majority of large sales in my humble opinion...]]></description>
		<content:encoded><![CDATA[<p>@Gazzip</p>
<p>The key to what you said &#8220;&#8230;domain sales reported&#8221; &#8211; the vast majority (I would say 80% &#8211; 90%) of all the biggest sales which happen are not reported.  Most of those HUGE sales are based on metrics such as search volume, CPC &amp; lead value &#8211; NOT on brand value.  They are sold to companies who want a competitive advantage in the search engines in a competitive vertical. </p>
<p>I don&#8217;t mean to discount the value of brandable domains &#8211; not in the least &#8211; but I do want to emphasize that keyword descriptive domains are still king and represent the vast majority of large sales in my humble opinion&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David J Castello</title>
		<link>http://www.elliotsblog.com/5-with-andrew-rosener-ceo-of-media-options#comment-44829</link>
		<dc:creator>David J Castello</dc:creator>
		<pubDate>Thu, 14 Apr 2011 22:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotsblog.com/?p=9618#comment-44829</guid>
		<description><![CDATA[@Gazzip
Welcome to the party :)]]></description>
		<content:encoded><![CDATA[<p>@Gazzip<br />
Welcome to the party <img src='http://www.elliotsblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jame_W</title>
		<link>http://www.elliotsblog.com/5-with-andrew-rosener-ceo-of-media-options#comment-44828</link>
		<dc:creator>Jame_W</dc:creator>
		<pubDate>Thu, 14 Apr 2011 22:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotsblog.com/?p=9618#comment-44828</guid>
		<description><![CDATA[Top post Andy i totally agree mate, Andy if you put your head to it i think you can make MediaOptions.com the next sedo and i think you will have huge sales in the auction catch you soon Andy, Also Elliot as usual your blog is quality.]]></description>
		<content:encoded><![CDATA[<p>Top post Andy i totally agree mate, Andy if you put your head to it i think you can make MediaOptions.com the next sedo and i think you will have huge sales in the auction catch you soon Andy, Also Elliot as usual your blog is quality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gazzip</title>
		<link>http://www.elliotsblog.com/5-with-andrew-rosener-ceo-of-media-options#comment-44826</link>
		<dc:creator>Gazzip</dc:creator>
		<pubDate>Thu, 14 Apr 2011 20:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotsblog.com/?p=9618#comment-44826</guid>
		<description><![CDATA[&quot;I’m seeing a clear trend towards short brandable domains. Names that make sense for a new startup and are easy to pronounce, spell and pass the “radio test”.&quot;

The majority of domain sales reported seem to fit that category. Not about PPC or search metrics but more about the Brand value.

Endusers like brands


@Bulls

I have caught a 9350 lb Elephant with just a bun.

Where&#039;s your sportsmanship? :)]]></description>
		<content:encoded><![CDATA[<p>&#8220;I’m seeing a clear trend towards short brandable domains. Names that make sense for a new startup and are easy to pronounce, spell and pass the “radio test”.&#8221;</p>
<p>The majority of domain sales reported seem to fit that category. Not about PPC or search metrics but more about the Brand value.</p>
<p>Endusers like brands</p>
<p>@Bulls</p>
<p>I have caught a 9350 lb Elephant with just a bun.</p>
<p>Where&#8217;s your sportsmanship? <img src='http://www.elliotsblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Edelman</title>
		<link>http://www.elliotsblog.com/5-with-andrew-rosener-ceo-of-media-options#comment-44823</link>
		<dc:creator>Jeff Edelman</dc:creator>
		<pubDate>Thu, 14 Apr 2011 20:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotsblog.com/?p=9618#comment-44823</guid>
		<description><![CDATA[Very interesting read, guys.  It was a pleasure meeting Andrew at DomainFest.]]></description>
		<content:encoded><![CDATA[<p>Very interesting read, guys.  It was a pleasure meeting Andrew at DomainFest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JNet</title>
		<link>http://www.elliotsblog.com/5-with-andrew-rosener-ceo-of-media-options#comment-44821</link>
		<dc:creator>JNet</dc:creator>
		<pubDate>Thu, 14 Apr 2011 19:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotsblog.com/?p=9618#comment-44821</guid>
		<description><![CDATA[Keep up the good work Andrew !....you too Elliot !

The Spearfishing.com logo looks sharp.]]></description>
		<content:encoded><![CDATA[<p>Keep up the good work Andrew !&#8230;.you too Elliot !</p>
<p>The Spearfishing.com logo looks sharp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BullS</title>
		<link>http://www.elliotsblog.com/5-with-andrew-rosener-ceo-of-media-options#comment-44819</link>
		<dc:creator>BullS</dc:creator>
		<pubDate>Thu, 14 Apr 2011 18:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotsblog.com/?p=9618#comment-44819</guid>
		<description><![CDATA[Spearfishing...that cruel almost as bad as shooting the elephant.

I have caught 500lbs halibut with just rod and reel.


Where your sportsmanship?]]></description>
		<content:encoded><![CDATA[<p>Spearfishing&#8230;that cruel almost as bad as shooting the elephant.</p>
<p>I have caught 500lbs halibut with just rod and reel.</p>
<p>Where your sportsmanship?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve K.</title>
		<link>http://www.elliotsblog.com/5-with-andrew-rosener-ceo-of-media-options#comment-44818</link>
		<dc:creator>Steve K.</dc:creator>
		<pubDate>Thu, 14 Apr 2011 18:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotsblog.com/?p=9618#comment-44818</guid>
		<description><![CDATA[Great job Elliot.]]></description>
		<content:encoded><![CDATA[<p>Great job Elliot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.elliotsblog.com/5-with-andrew-rosener-ceo-of-media-options#comment-44816</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 14 Apr 2011 18:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotsblog.com/?p=9618#comment-44816</guid>
		<description><![CDATA[Man - I forgot to give a shout out to my latest development project which is almost ready to launch - Spearfishing.com

Check it out (http://www.Spearfishing.com) and sign up for updates and special offers we&#039;ll be making as we launch - the site is going to kick butt!!!!  (Big thanks to Tia Wood on this project).]]></description>
		<content:encoded><![CDATA[<p>Man &#8211; I forgot to give a shout out to my latest development project which is almost ready to launch &#8211; Spearfishing.com</p>
<p>Check it out (<a href="http://www.Spearfishing.com" rel="nofollow">http://www.Spearfishing.com</a>) and sign up for updates and special offers we&#8217;ll be making as we launch &#8211; the site is going to kick butt!!!!  (Big thanks to Tia Wood on this project).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BullS</title>
		<link>http://www.elliotsblog.com/5-with-andrew-rosener-ceo-of-media-options#comment-44815</link>
		<dc:creator>BullS</dc:creator>
		<pubDate>Thu, 14 Apr 2011 18:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotsblog.com/?p=9618#comment-44815</guid>
		<description><![CDATA[Lots of people concentrate on SEO but.....my algorithm I created concentrates more on Search Engine Monetization.

Search and Monetize!!!]]></description>
		<content:encoded><![CDATA[<p>Lots of people concentrate on SEO but&#8230;..my algorithm I created concentrates more on Search Engine Monetization.</p>
<p>Search and Monetize!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin M.</title>
		<link>http://www.elliotsblog.com/5-with-andrew-rosener-ceo-of-media-options#comment-44814</link>
		<dc:creator>Kevin M.</dc:creator>
		<pubDate>Thu, 14 Apr 2011 18:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotsblog.com/?p=9618#comment-44814</guid>
		<description><![CDATA[Great interview. Always a pleasure to hear Andrew&#039;s insights on brokering and domaining.]]></description>
		<content:encoded><![CDATA[<p>Great interview. Always a pleasure to hear Andrew&#8217;s insights on brokering and domaining.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: www.elliotsblog.com @ 2013-05-25 00:49:27 by W3 Total Cache -->