<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Controlling Interest in BodyBuilding.com Sold for $100 Million</title>
	<atom:link href="http://www.elliotsblog.com/controlling-interest-in-bodybuildingcom-sold-for-100-million/feed" rel="self" type="application/rss+xml" />
	<link>http://www.elliotsblog.com/controlling-interest-in-bodybuildingcom-sold-for-100-million</link>
	<description>Domain blog featuring domain investing strategy, domain valuation, and domain development commentary from Elliot Silver, founder of Top Notch Domains, LLC.</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:13:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adam</title>
		<link>http://www.elliotsblog.com/controlling-interest-in-bodybuildingcom-sold-for-100-million#comment-1684</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 09 Jan 2008 04:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotsblog.com/index.php/2008/01/07/controlling-interest-in-bodybuildingcom-sold-for-100-million/#comment-1684</guid>
		<description>From Internet Retailer magazine...  BodyBuilding.com had web revenues of nearly $65 million, expecting revenue of $90m in 2007 and over $120m for 2008</description>
		<content:encoded><![CDATA[<p>From Internet Retailer magazine&#8230;  BodyBuilding.com had web revenues of nearly $65 million, expecting revenue of $90m in 2007 and over $120m for 2008</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ari Shohat</title>
		<link>http://www.elliotsblog.com/controlling-interest-in-bodybuildingcom-sold-for-100-million#comment-1668</link>
		<dc:creator>Ari Shohat</dc:creator>
		<pubDate>Tue, 08 Jan 2008 15:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotsblog.com/index.php/2008/01/07/controlling-interest-in-bodybuildingcom-sold-for-100-million/#comment-1668</guid>
		<description>Thanks Elliot, indeed it was a very interesting read. Gives me some additional reassurance from the real world about a few domains I have and how to develop them :)</description>
		<content:encoded><![CDATA[<p>Thanks Elliot, indeed it was a very interesting read. Gives me some additional reassurance from the real world about a few domains I have and how to develop them <img src='http://www.elliotsblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Martin</title>
		<link>http://www.elliotsblog.com/controlling-interest-in-bodybuildingcom-sold-for-100-million#comment-1657</link>
		<dc:creator>Richard Martin</dc:creator>
		<pubDate>Mon, 07 Jan 2008 22:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotsblog.com/index.php/2008/01/07/controlling-interest-in-bodybuildingcom-sold-for-100-million/#comment-1657</guid>
		<description>Great news and great article Elliot!
I used this article as a base for my German post on my blog.
You&#039;re certainly doing a great job on your blog with very fresh news. Even in Germany your blog is listed very well.
Keep going
Richard</description>
		<content:encoded><![CDATA[<p>Great news and great article Elliot!<br />
I used this article as a base for my German post on my blog.<br />
You&#8217;re certainly doing a great job on your blog with very fresh news. Even in Germany your blog is listed very well.<br />
Keep going<br />
Richard</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 5/10 queries in 0.005 seconds using memcached

Served from: www.elliotsblog.com @ 2012-02-09 22:13:24 -->
