<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Current State of the Market: Domain Broker Point of View</title>
	<atom:link href="http://www.elliotsblog.com/current-state-of-the-market-domain-broker-point-of-view-9003/feed" rel="self" type="application/rss+xml" />
	<link>http://www.elliotsblog.com/current-state-of-the-market-domain-broker-point-of-view-9003</link>
	<description>Domain blog featuring domain investing strategy, domain valuation, and domain development commentary from Elliot Silver, founder of Top Notch Domains, LLC.</description>
	<lastBuildDate>Thu, 23 May 2013 00:28:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: seriously</title>
		<link>http://www.elliotsblog.com/current-state-of-the-market-domain-broker-point-of-view-9003#comment-49410</link>
		<dc:creator>seriously</dc:creator>
		<pubDate>Sun, 10 Jul 2011 06:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotsblog.com/?p=10645#comment-49410</guid>
		<description><![CDATA[&quot;Also expand beyond the normal marketing channels. Search “Domain Names” on Facebook groups and you’ll find lots of new marketplaces to publicize your available domains for sale. You can also find niche groups on Facebook outside the domainer world to market to.&quot;

Yes by all means lets all go to facebook and spam each other our domains just like the good old days on afternic.   We should all tweet our names on twitter too I bet.]]></description>
		<content:encoded><![CDATA[<p>&#8220;Also expand beyond the normal marketing channels. Search “Domain Names” on Facebook groups and you’ll find lots of new marketplaces to publicize your available domains for sale. You can also find niche groups on Facebook outside the domainer world to market to.&#8221;</p>
<p>Yes by all means lets all go to facebook and spam each other our domains just like the good old days on afternic.   We should all tweet our names on twitter too I bet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.elliotsblog.com/current-state-of-the-market-domain-broker-point-of-view-9003#comment-49291</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 08 Jul 2011 02:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotsblog.com/?p=10645#comment-49291</guid>
		<description><![CDATA[The market just requires a lot more time now to sell domains because it&#039;s flooded with tens of millions of domains for sale and buyers are much more selective than ever and demanding  bargain and realistic prices.  If you have a quality domain and it&#039;s priced fair you can find a buyer.  It&#039;s just not 1 2 3 sold anymore. You have to do marketing work to find buyers.

There are still big 6 and 7 figure sales happening. Most of those are under NDA&#039;s and not publicized.

This is a good time to do creative deal structures offering owner financing for example or doing sales and joint ventures with retained equity for the seller like Rick just did with Property / Properties.com.

Also expand beyond the normal marketing channels.  Search &quot;Domain Names&quot; on Facebook groups and you&#039;ll find lots of new marketplaces to publicize your available domains for sale.  You can also find niche groups on Facebook outside the domainer world to market to.]]></description>
		<content:encoded><![CDATA[<p>The market just requires a lot more time now to sell domains because it&#8217;s flooded with tens of millions of domains for sale and buyers are much more selective than ever and demanding  bargain and realistic prices.  If you have a quality domain and it&#8217;s priced fair you can find a buyer.  It&#8217;s just not 1 2 3 sold anymore. You have to do marketing work to find buyers.</p>
<p>There are still big 6 and 7 figure sales happening. Most of those are under NDA&#8217;s and not publicized.</p>
<p>This is a good time to do creative deal structures offering owner financing for example or doing sales and joint ventures with retained equity for the seller like Rick just did with Property / Properties.com.</p>
<p>Also expand beyond the normal marketing channels.  Search &#8220;Domain Names&#8221; on Facebook groups and you&#8217;ll find lots of new marketplaces to publicize your available domains for sale.  You can also find niche groups on Facebook outside the domainer world to market to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seymour Fees</title>
		<link>http://www.elliotsblog.com/current-state-of-the-market-domain-broker-point-of-view-9003#comment-49272</link>
		<dc:creator>Seymour Fees</dc:creator>
		<pubDate>Thu, 07 Jul 2011 19:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotsblog.com/?p=10645#comment-49272</guid>
		<description><![CDATA[Wonder if the notable, recent aggressive  increases and escalations in brokerage fees &amp; sales commissions by some entities will have an effect on the volume of trasactions over next year or so ???

Those increases might backfire on some brokerage operations and domain sales platforms, whereby they end up making less money rather than more because the sellers balk and do not list/engage as may domains beacause of the hefty fees.]]></description>
		<content:encoded><![CDATA[<p>Wonder if the notable, recent aggressive  increases and escalations in brokerage fees &amp; sales commissions by some entities will have an effect on the volume of trasactions over next year or so ???</p>
<p>Those increases might backfire on some brokerage operations and domain sales platforms, whereby they end up making less money rather than more because the sellers balk and do not list/engage as may domains beacause of the hefty fees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patrick</title>
		<link>http://www.elliotsblog.com/current-state-of-the-market-domain-broker-point-of-view-9003#comment-49268</link>
		<dc:creator>patrick</dc:creator>
		<pubDate>Thu, 07 Jul 2011 18:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotsblog.com/?p=10645#comment-49268</guid>
		<description><![CDATA[Quality Quality Quality product service domains.
Keep only the best descriptive domains and hold them.
Icann new tld releases and blog speculation makes the domain market look like the stock market.
The fewer domains you have the easier it is to sail through the slow periods.
I have invested in some future trend domains after a lot of research on the subjects,  energy storage, vanadium redox batteries this one was a gamble but is now poised to be the top grid/solar/wind storage battery but only because of many converging paths,need huge mineral finds a nearby rail and shipping infrastructure and increased storage capability venture capital ect, also bio fuels and waste and water and environmental management all growing industries but not yet there.
Read science journals financial news green technology sites read everything and hope you got it right.]]></description>
		<content:encoded><![CDATA[<p>Quality Quality Quality product service domains.<br />
Keep only the best descriptive domains and hold them.<br />
Icann new tld releases and blog speculation makes the domain market look like the stock market.<br />
The fewer domains you have the easier it is to sail through the slow periods.<br />
I have invested in some future trend domains after a lot of research on the subjects,  energy storage, vanadium redox batteries this one was a gamble but is now poised to be the top grid/solar/wind storage battery but only because of many converging paths,need huge mineral finds a nearby rail and shipping infrastructure and increased storage capability venture capital ect, also bio fuels and waste and water and environmental management all growing industries but not yet there.<br />
Read science journals financial news green technology sites read everything and hope you got it right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: domainer</title>
		<link>http://www.elliotsblog.com/current-state-of-the-market-domain-broker-point-of-view-9003#comment-49247</link>
		<dc:creator>domainer</dc:creator>
		<pubDate>Thu, 07 Jul 2011 05:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotsblog.com/?p=10645#comment-49247</guid>
		<description><![CDATA[Very true. The domain industry has hit a slack, and sometimes I also wonder which domains to keep and which ones to let go. Moreover, everytime I quote a price, I try to reduce it by few dollars which I would have easily increased in the olden days.]]></description>
		<content:encoded><![CDATA[<p>Very true. The domain industry has hit a slack, and sometimes I also wonder which domains to keep and which ones to let go. Moreover, everytime I quote a price, I try to reduce it by few dollars which I would have easily increased in the olden days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.elliotsblog.com/current-state-of-the-market-domain-broker-point-of-view-9003#comment-49240</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 07 Jul 2011 03:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotsblog.com/?p=10645#comment-49240</guid>
		<description><![CDATA[@ jblack.  Great catch.   Rough numbers of course but I meant to say twenty trillion dollars per decade or two trillion dollars a year.]]></description>
		<content:encoded><![CDATA[<p>@ jblack.  Great catch.   Rough numbers of course but I meant to say twenty trillion dollars per decade or two trillion dollars a year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jblack</title>
		<link>http://www.elliotsblog.com/current-state-of-the-market-domain-broker-point-of-view-9003#comment-49230</link>
		<dc:creator>jblack</dc:creator>
		<pubDate>Thu, 07 Jul 2011 02:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotsblog.com/?p=10645#comment-49230</guid>
		<description><![CDATA[Good article Elliot.  But this phrase &quot;...twenty trillion dollars a year in inheritance in North America...&quot; is in serious need of a fact check.]]></description>
		<content:encoded><![CDATA[<p>Good article Elliot.  But this phrase &#8220;&#8230;twenty trillion dollars a year in inheritance in North America&#8230;&#8221; is in serious need of a fact check.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gazzip</title>
		<link>http://www.elliotsblog.com/current-state-of-the-market-domain-broker-point-of-view-9003#comment-49201</link>
		<dc:creator>Gazzip</dc:creator>
		<pubDate>Wed, 06 Jul 2011 23:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotsblog.com/?p=10645#comment-49201</guid>
		<description><![CDATA[Great article Elliot, very interesting read.]]></description>
		<content:encoded><![CDATA[<p>Great article Elliot, very interesting read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SL</title>
		<link>http://www.elliotsblog.com/current-state-of-the-market-domain-broker-point-of-view-9003#comment-49186</link>
		<dc:creator>SL</dc:creator>
		<pubDate>Wed, 06 Jul 2011 21:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotsblog.com/?p=10645#comment-49186</guid>
		<description><![CDATA[@Rob: Ok, that&#039;s what I suspected.  Thanks for responding.]]></description>
		<content:encoded><![CDATA[<p>@Rob: Ok, that&#8217;s what I suspected.  Thanks for responding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Sequin</title>
		<link>http://www.elliotsblog.com/current-state-of-the-market-domain-broker-point-of-view-9003#comment-49185</link>
		<dc:creator>Rob Sequin</dc:creator>
		<pubDate>Wed, 06 Jul 2011 21:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotsblog.com/?p=10645#comment-49185</guid>
		<description><![CDATA[&quot;future trend&quot; is the definition of speculation so from my experience I haven&#039;t seen any interest or investment in that direction.]]></description>
		<content:encoded><![CDATA[<p>&#8220;future trend&#8221; is the definition of speculation so from my experience I haven&#8217;t seen any interest or investment in that direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SL</title>
		<link>http://www.elliotsblog.com/current-state-of-the-market-domain-broker-point-of-view-9003#comment-49183</link>
		<dc:creator>SL</dc:creator>
		<pubDate>Wed, 06 Jul 2011 20:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotsblog.com/?p=10645#comment-49183</guid>
		<description><![CDATA[Great article Elliot.  Nice to see some down-to-earth observations and advice from folks in the trenches.

At the risk of turning this thread offtopic,  I&#039;m genuinely curious if brokers are seeing any action in the whole &quot;future trend&quot; space.  Are any end users buying ahead of tech that is a couple years away from mass adoption?]]></description>
		<content:encoded><![CDATA[<p>Great article Elliot.  Nice to see some down-to-earth observations and advice from folks in the trenches.</p>
<p>At the risk of turning this thread offtopic,  I&#8217;m genuinely curious if brokers are seeing any action in the whole &#8220;future trend&#8221; space.  Are any end users buying ahead of tech that is a couple years away from mass adoption?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Sequin</title>
		<link>http://www.elliotsblog.com/current-state-of-the-market-domain-broker-point-of-view-9003#comment-49181</link>
		<dc:creator>Rob Sequin</dc:creator>
		<pubDate>Wed, 06 Jul 2011 20:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotsblog.com/?p=10645#comment-49181</guid>
		<description><![CDATA[Elliot, 

Thanks for posting my input in the article above. 

The way I read it, all the brokers seem to offer a similar points of view. 

If current and potential domain investors want to take something away from all this I would suggest this:

1. Buy quality and not quantity
2. Invest in what you know
3. Don&#039;t speculate outside of your area of interest or knowledge
4. Today I think it&#039;s wiser to focus than diversify. 

What other constructive comments can readers add to this great article?]]></description>
		<content:encoded><![CDATA[<p>Elliot, </p>
<p>Thanks for posting my input in the article above. </p>
<p>The way I read it, all the brokers seem to offer a similar points of view. </p>
<p>If current and potential domain investors want to take something away from all this I would suggest this:</p>
<p>1. Buy quality and not quantity<br />
2. Invest in what you know<br />
3. Don&#8217;t speculate outside of your area of interest or knowledge<br />
4. Today I think it&#8217;s wiser to focus than diversify. </p>
<p>What other constructive comments can readers add to this great article?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BullS</title>
		<link>http://www.elliotsblog.com/current-state-of-the-market-domain-broker-point-of-view-9003#comment-49171</link>
		<dc:creator>BullS</dc:creator>
		<pubDate>Wed, 06 Jul 2011 18:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotsblog.com/?p=10645#comment-49171</guid>
		<description><![CDATA[From BullS (Creative CEO) of........


Domaining is great...I have all the BS fun ...]]></description>
		<content:encoded><![CDATA[<p>From BullS (Creative CEO) of&#8230;&#8230;..</p>
<p>Domaining is great&#8230;I have all the BS fun &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: www.elliotsblog.com @ 2013-05-22 21:57:21 by W3 Total Cache -->