<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Learn About Epik &amp; Rob Monster in Today&#8217;s Webcast</title>
	<atom:link href="http://www.elliotsblog.com/learn-about-epik-rob-monster-in-todays-webcast-4649/feed" rel="self" type="application/rss+xml" />
	<link>http://www.elliotsblog.com/learn-about-epik-rob-monster-in-todays-webcast-4649</link>
	<description>Domain blog featuring domain investing strategy, domain valuation, and domain development commentary from Elliot Silver, founder of Top Notch Domains, LLC.</description>
	<lastBuildDate>Wed, 22 May 2013 20:30:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ValueDrops.com</title>
		<link>http://www.elliotsblog.com/learn-about-epik-rob-monster-in-todays-webcast-4649#comment-29777</link>
		<dc:creator>ValueDrops.com</dc:creator>
		<pubDate>Mon, 02 Aug 2010 22:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotsblog.com/?p=6644#comment-29777</guid>
		<description><![CDATA[I just wanted to add that I meant no disrespect for Epik or Rob, in fact, I think Rob is a great guy, and they do provide great services.  I’m just not sure where the $249 came from as I just checked their site and they do not have such fee and their service fees make sense as they create unique content for your domain.]]></description>
		<content:encoded><![CDATA[<p>I just wanted to add that I meant no disrespect for Epik or Rob, in fact, I think Rob is a great guy, and they do provide great services.  I’m just not sure where the $249 came from as I just checked their site and they do not have such fee and their service fees make sense as they create unique content for your domain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ValueDrops.com</title>
		<link>http://www.elliotsblog.com/learn-about-epik-rob-monster-in-todays-webcast-4649#comment-29765</link>
		<dc:creator>ValueDrops.com</dc:creator>
		<pubDate>Mon, 02 Aug 2010 15:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotsblog.com/?p=6644#comment-29765</guid>
		<description><![CDATA[to be honest, I hardly see any development on these so called epik sites. They all are pretty much templates. And not only they charge an initial fee, they also take a percentage? 

gee, I think I should launch something similar for free, just the percentage. Would anyone be interested? 

as a Web Developer, I don&#039;t see much done here and certenly not a lot of unique content.  Unless, there is something hidden that I don&#039;t see?

In fact, I have developped similar platform for my domains.]]></description>
		<content:encoded><![CDATA[<p>to be honest, I hardly see any development on these so called epik sites. They all are pretty much templates. And not only they charge an initial fee, they also take a percentage? </p>
<p>gee, I think I should launch something similar for free, just the percentage. Would anyone be interested? </p>
<p>as a Web Developer, I don&#8217;t see much done here and certenly not a lot of unique content.  Unless, there is something hidden that I don&#8217;t see?</p>
<p>In fact, I have developped similar platform for my domains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh(other)</title>
		<link>http://www.elliotsblog.com/learn-about-epik-rob-monster-in-todays-webcast-4649#comment-29743</link>
		<dc:creator>Josh(other)</dc:creator>
		<pubDate>Sun, 01 Aug 2010 09:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotsblog.com/?p=6644#comment-29743</guid>
		<description><![CDATA[This looks really interesting for some of the direct match domains, I&#039;m a bit confused where the $249 figure comes from, on epik
I only see different packages none of which are $249.

http://www.epik.com/services/index.php]]></description>
		<content:encoded><![CDATA[<p>This looks really interesting for some of the direct match domains, I&#8217;m a bit confused where the $249 figure comes from, on epik<br />
I only see different packages none of which are $249.</p>
<p><a href="http://www.epik.com/services/index.php" rel="nofollow">http://www.epik.com/services/index.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TJ</title>
		<link>http://www.elliotsblog.com/learn-about-epik-rob-monster-in-todays-webcast-4649#comment-29646</link>
		<dc:creator>TJ</dc:creator>
		<pubDate>Fri, 30 Jul 2010 01:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotsblog.com/?p=6644#comment-29646</guid>
		<description><![CDATA[&quot;...From my understanding the bizrate/shopzilla feed is only a ppc and does not compensate for actions of purchases?&quot;

James, I was incorrect. You are correct. My apologies as I should have known, with a little due diligence, this issue. 

Best, TJ]]></description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;From my understanding the bizrate/shopzilla feed is only a ppc and does not compensate for actions of purchases?&#8221;</p>
<p>James, I was incorrect. You are correct. My apologies as I should have known, with a little due diligence, this issue. </p>
<p>Best, TJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louise</title>
		<link>http://www.elliotsblog.com/learn-about-epik-rob-monster-in-todays-webcast-4649#comment-29604</link>
		<dc:creator>Louise</dc:creator>
		<pubDate>Thu, 29 Jul 2010 18:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotsblog.com/?p=6644#comment-29604</guid>
		<description><![CDATA[Congratulations - it looks really good!]]></description>
		<content:encoded><![CDATA[<p>Congratulations &#8211; it looks really good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TJ</title>
		<link>http://www.elliotsblog.com/learn-about-epik-rob-monster-in-todays-webcast-4649#comment-29601</link>
		<dc:creator>TJ</dc:creator>
		<pubDate>Thu, 29 Jul 2010 18:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotsblog.com/?p=6644#comment-29601</guid>
		<description><![CDATA[James - that is a good question - to a basic issue. I have to admit I am ignorant on the contractual terms between Epik, wishpot and bizrate/shopzilla&#039;s completed sales.  I assumed there is a % benefit if a customer-vendor sale ensues, but I could be incorrect.  

I did previously inquire about the payout ratio - and wishpot is using different feeds, depending upon product. This varies, of course, to the b) drop shipping, c) e-commerce platforms Rob mentioned on the call yesterday. 

I&#039;ll ask &amp; if Elliot is ok with it, post the answer.]]></description>
		<content:encoded><![CDATA[<p>James &#8211; that is a good question &#8211; to a basic issue. I have to admit I am ignorant on the contractual terms between Epik, wishpot and bizrate/shopzilla&#8217;s completed sales.  I assumed there is a % benefit if a customer-vendor sale ensues, but I could be incorrect.  </p>
<p>I did previously inquire about the payout ratio &#8211; and wishpot is using different feeds, depending upon product. This varies, of course, to the b) drop shipping, c) e-commerce platforms Rob mentioned on the call yesterday. </p>
<p>I&#8217;ll ask &amp; if Elliot is ok with it, post the answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://www.elliotsblog.com/learn-about-epik-rob-monster-in-todays-webcast-4649#comment-29595</link>
		<dc:creator>james</dc:creator>
		<pubDate>Thu, 29 Jul 2010 17:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotsblog.com/?p=6644#comment-29595</guid>
		<description><![CDATA[TJ - Thanks for the information.  Are you sure epik is paying a rev share on a product spurchased?  From my understanding the bizrate/shopzilla feed is only a ppc and does not compensate for actions of purchases?]]></description>
		<content:encoded><![CDATA[<p>TJ &#8211; Thanks for the information.  Are you sure epik is paying a rev share on a product spurchased?  From my understanding the bizrate/shopzilla feed is only a ppc and does not compensate for actions of purchases?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TJ</title>
		<link>http://www.elliotsblog.com/learn-about-epik-rob-monster-in-todays-webcast-4649#comment-29590</link>
		<dc:creator>TJ</dc:creator>
		<pubDate>Thu, 29 Jul 2010 16:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotsblog.com/?p=6644#comment-29590</guid>
		<description><![CDATA[James:

1) Epik receives an average of 18-cents per product click. Click on a [harddrives dot com] product listing &amp; the vendor (eg seagate) pays out &quot;18-cents on average&quot; to the domain owner. (pre-revenue split). 

2) G Adsense is paid out, but the data can not be released per Google adsense tos. 

3) The domain owner knows the amount of google adsense receipts per reports and the control panel (to be released in future). This figure is split on a revenue share basis with Epik too. 

4) If the customer buys a product, then there is revenue sharing based upon dollar amount, product, vendor, etc. 

Each click generates a tracking id so a purchase made the next day is still credited towards the epik domain site owner.]]></description>
		<content:encoded><![CDATA[<p>James:</p>
<p>1) Epik receives an average of 18-cents per product click. Click on a [harddrives dot com] product listing &amp; the vendor (eg seagate) pays out &#8220;18-cents on average&#8221; to the domain owner. (pre-revenue split). </p>
<p>2) G Adsense is paid out, but the data can not be released per Google adsense tos. </p>
<p>3) The domain owner knows the amount of google adsense receipts per reports and the control panel (to be released in future). This figure is split on a revenue share basis with Epik too. </p>
<p>4) If the customer buys a product, then there is revenue sharing based upon dollar amount, product, vendor, etc. </p>
<p>Each click generates a tracking id so a purchase made the next day is still credited towards the epik domain site owner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://www.elliotsblog.com/learn-about-epik-rob-monster-in-todays-webcast-4649#comment-29589</link>
		<dc:creator>james</dc:creator>
		<pubDate>Thu, 29 Jul 2010 16:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotsblog.com/?p=6644#comment-29589</guid>
		<description><![CDATA[Epik stated they are averaging about .18 per click for customers.  Is this .18 coming from their
primary feed?  Where is all the revenue going from the google ads?  Is that shared at any % level with the site owner?]]></description>
		<content:encoded><![CDATA[<p>Epik stated they are averaging about .18 per click for customers.  Is this .18 coming from their<br />
primary feed?  Where is all the revenue going from the google ads?  Is that shared at any % level with the site owner?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BFitz</title>
		<link>http://www.elliotsblog.com/learn-about-epik-rob-monster-in-todays-webcast-4649#comment-29569</link>
		<dc:creator>BFitz</dc:creator>
		<pubDate>Thu, 29 Jul 2010 02:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotsblog.com/?p=6644#comment-29569</guid>
		<description><![CDATA[@Elliot
Thanks for the intro Rob and insights, I just committed Naperville.co (that&#039;s dot CO) to Rob and look forward to seeing the results.]]></description>
		<content:encoded><![CDATA[<p>@Elliot<br />
Thanks for the intro Rob and insights, I just committed Naperville.co (that&#8217;s dot CO) to Rob and look forward to seeing the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.elliotsblog.com/learn-about-epik-rob-monster-in-todays-webcast-4649#comment-29562</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 29 Jul 2010 01:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotsblog.com/?p=6644#comment-29562</guid>
		<description><![CDATA[Oh ok, I thought other way around lol Glad to see I am wrong :)]]></description>
		<content:encoded><![CDATA[<p>Oh ok, I thought other way around lol Glad to see I am wrong <img src='http://www.elliotsblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TJ</title>
		<link>http://www.elliotsblog.com/learn-about-epik-rob-monster-in-todays-webcast-4649#comment-29556</link>
		<dc:creator>TJ</dc:creator>
		<pubDate>Wed, 28 Jul 2010 22:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotsblog.com/?p=6644#comment-29556</guid>
		<description><![CDATA[Josh - yes it&#039;s true. Epik keeps 50% to start. Epik keeps less as the income gets higher. The domain owner will keep 80% of net income (money in the bank) at $25,000.]]></description>
		<content:encoded><![CDATA[<p>Josh &#8211; yes it&#8217;s true. Epik keeps 50% to start. Epik keeps less as the income gets higher. The domain owner will keep 80% of net income (money in the bank) at $25,000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.elliotsblog.com/learn-about-epik-rob-monster-in-todays-webcast-4649#comment-29555</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 28 Jul 2010 22:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotsblog.com/?p=6644#comment-29555</guid>
		<description><![CDATA[&quot; MonthlyNet Percentage Payout &quot;
1,000 50% 500
2,500 55% 1,375
5,000 60% 3,000
7,500 65% 4,875
10,000 70% 7,000
15,000 73% 10,950
20,000 77% 15,400
25,000 80% 20,000

Ouch! Is this true?]]></description>
		<content:encoded><![CDATA[<p>&#8221; MonthlyNet Percentage Payout &#8221;<br />
1,000 50% 500<br />
2,500 55% 1,375<br />
5,000 60% 3,000<br />
7,500 65% 4,875<br />
10,000 70% 7,000<br />
15,000 73% 10,950<br />
20,000 77% 15,400<br />
25,000 80% 20,000</p>
<p>Ouch! Is this true?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonard Britt</title>
		<link>http://www.elliotsblog.com/learn-about-epik-rob-monster-in-todays-webcast-4649#comment-29542</link>
		<dc:creator>Leonard Britt</dc:creator>
		<pubDate>Wed, 28 Jul 2010 20:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotsblog.com/?p=6644#comment-29542</guid>
		<description><![CDATA[IMO this site should rank at least with some SEO work.  Google likes exact match .COM &amp; .Net domains and I can see the exact-match competition for this phrase isn&#039;t too intense - 267K.  Yahoo doesn&#039;t care about TLD but places strong emphasis on exact-match domains.  Because of this it takes much longer to rank at Google &amp; Bing than at Yahoo.]]></description>
		<content:encoded><![CDATA[<p>IMO this site should rank at least with some SEO work.  Google likes exact match .COM &amp; .Net domains and I can see the exact-match competition for this phrase isn&#8217;t too intense &#8211; 267K.  Yahoo doesn&#8217;t care about TLD but places strong emphasis on exact-match domains.  Because of this it takes much longer to rank at Google &amp; Bing than at Yahoo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellen Braun</title>
		<link>http://www.elliotsblog.com/learn-about-epik-rob-monster-in-todays-webcast-4649#comment-29538</link>
		<dc:creator>Ellen Braun</dc:creator>
		<pubDate>Wed, 28 Jul 2010 20:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotsblog.com/?p=6644#comment-29538</guid>
		<description><![CDATA[Thank you for this post, Elliot.  Unfortunately, I came across it after the 2pm time for the event.

If you know how I can access a replay, I&#039;d be interested.  

Thanks,

Ellen]]></description>
		<content:encoded><![CDATA[<p>Thank you for this post, Elliot.  Unfortunately, I came across it after the 2pm time for the event.</p>
<p>If you know how I can access a replay, I&#8217;d be interested.  </p>
<p>Thanks,</p>
<p>Ellen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elliot</title>
		<link>http://www.elliotsblog.com/learn-about-epik-rob-monster-in-todays-webcast-4649#comment-29534</link>
		<dc:creator>Elliot</dc:creator>
		<pubDate>Wed, 28 Jul 2010 19:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotsblog.com/?p=6644#comment-29534</guid>
		<description><![CDATA[@ Surge

That&#039;s why this is a test :)

I will see how the site performs and then decide whether to allocate more domain names and funds.]]></description>
		<content:encoded><![CDATA[<p>@ Surge</p>
<p>That&#8217;s why this is a test <img src='http://www.elliotsblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I will see how the site performs and then decide whether to allocate more domain names and funds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Surge Marketing</title>
		<link>http://www.elliotsblog.com/learn-about-epik-rob-monster-in-todays-webcast-4649#comment-29533</link>
		<dc:creator>Surge Marketing</dc:creator>
		<pubDate>Wed, 28 Jul 2010 19:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotsblog.com/?p=6644#comment-29533</guid>
		<description><![CDATA[I&#039;m sure that you&#039;re probably already working on smoothing out the kinks, but I&#039;m skeptical that your bumper protectors site is going to have any type of seo advantage with all of those links to unrelated products at the bottom of the site in addition to not having a whole lot of relevant content.  Unless you have a huge type in advantage,  SEO should be a top priority to monetize your domain.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m sure that you&#8217;re probably already working on smoothing out the kinks, but I&#8217;m skeptical that your bumper protectors site is going to have any type of seo advantage with all of those links to unrelated products at the bottom of the site in addition to not having a whole lot of relevant content.  Unless you have a huge type in advantage,  SEO should be a top priority to monetize your domain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TJ</title>
		<link>http://www.elliotsblog.com/learn-about-epik-rob-monster-in-todays-webcast-4649#comment-29532</link>
		<dc:creator>TJ</dc:creator>
		<pubDate>Wed, 28 Jul 2010 19:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotsblog.com/?p=6644#comment-29532</guid>
		<description><![CDATA[The revenue share is 50% to begin, and increases to 80%. Income below $1000 is subject to 50% revenue share. The 
share is split as follows: 


MonthlyNet Percentage	 Payout
1,000	50%	500
2,500	55%	1,375
5,000	60%	3,000
7,500	65%	4,875
10,000	70%	7,000
15,000	73%	10,950
20,000	77%	15,400
25,000	80%	20,000]]></description>
		<content:encoded><![CDATA[<p>The revenue share is 50% to begin, and increases to 80%. Income below $1000 is subject to 50% revenue share. The<br />
share is split as follows: </p>
<p>MonthlyNet Percentage	 Payout<br />
1,000	50%	500<br />
2,500	55%	1,375<br />
5,000	60%	3,000<br />
7,500	65%	4,875<br />
10,000	70%	7,000<br />
15,000	73%	10,950<br />
20,000	77%	15,400<br />
25,000	80%	20,000</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elliot</title>
		<link>http://www.elliotsblog.com/learn-about-epik-rob-monster-in-todays-webcast-4649#comment-29530</link>
		<dc:creator>Elliot</dc:creator>
		<pubDate>Wed, 28 Jul 2010 19:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotsblog.com/?p=6644#comment-29530</guid>
		<description><![CDATA[I don&#039;t believe so.  I haven&#039;t signed any type of agreement with them.  I think the new owner would have to continue with the rev share if he/she chose to keep the site up.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t believe so.  I haven&#8217;t signed any type of agreement with them.  I think the new owner would have to continue with the rev share if he/she chose to keep the site up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.elliotsblog.com/learn-about-epik-rob-monster-in-todays-webcast-4649#comment-29529</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 28 Jul 2010 19:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.elliotsblog.com/?p=6644#comment-29529</guid>
		<description><![CDATA[I wasn&#039;t talking about selling through Epik. Lets say I want to buy bumperprotectors.com from you, do u share with epik?]]></description>
		<content:encoded><![CDATA[<p>I wasn&#8217;t talking about selling through Epik. Lets say I want to buy bumperprotectors.com from you, do u share with epik?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: www.elliotsblog.com @ 2013-05-22 18:26:59 by W3 Total Cache -->